
Programme Overview
Supply chains are becoming more complex, more regulated, and increasingly exposed to global disruption. The transition toward a lower-carbon economy is accelerating these pressures as new regulations, evolving market expectations, and geopolitical developments reshape how goods and materials move across borders. For boards, supply chain oversight is no longer purely operational, it is a strategic responsibility that affects resilience, compliance, and long-term competitiveness.
Strategic Stewardship in an Age of Disruptive Green Transition is designed for board directors and senior leaders who must navigate this challenging environment. The programme explores emerging risks affecting supply chains, including regulatory developments, geoeconomic and geopolitical pressures, and operational challenges associated with maintaining reliable and compliant supply networks.
Through case studies, expert insights, and facilitated discussion, participants will examine how boards can strengthen governance of supply chain risks and support organisational resilience.
Learning Outcomes
By the end of the programme, participants should be able to:
- Identify the possible risks associated with their supply chains
- Navigate issues associated with supply chain governance
- Develop a strategy to increase the resilience of their supply chains
Programme Agenda
| Time | Activity |
|---|---|
| 0900-0915 | Welcome and introduction |
| 0915-1030 | Understanding the Risk Landscape The 2026 WEF Risk Report • Short- and long-term risks 2026 The Regulatory Landscape • CSRD/ESRS • CBAM • EUDR |
| 1030-1050 | Morning tea break |
| 1050-1120 | Supply Chain Risks • Geopolitical chokepoints (Strait of Hormuz, Straits of Malacca) • Compliance costs • Labour availability Case Study: Plantation Sector Resilience |
| 1120-1200 | Invited speaker: Veng Hoong Loh, Head of Global Partnership, Swiss Re Data Solutions Board foresight in strategic supply chain risk management |
| 1200-1330 | Lunch |
| 1330-1430 | Small Group Activity |
| 1430-1500 | Governance of Supply Chains • Governance failures in supply chains • ISO 14902 — Supply Chain Resilience • Board responsibilities and accountability |
| 1500-1520 | Afternoon tea break |
| 1520-1600 | Panel Discussion: Navigating risks and increasing resilience |
| 1600-1645 | Resilience to Strategy • Strategic framework for increasing resilience • Board action checklist Case Study: Carbon and Supply Chain Resilience. |
| 1645-1700 | Closing |
Speaker